HOME

>

PROGRAMS

>

TIMETRIALS

2005 Time Trial Results

Note: The NRC route distance was reconfirmed with GPS technology. The results indicate that it is closer to 1.3 Km per lap than the previous calculation figures of 1.2 Km. Both distances are calcluated below for speed comparison with previous results that were based on 1.2 Km per loop.

OISC 2005 Time Trial #4

Location: Centre Asticou
Date & Time: August 25, 2005   19:00
Distance: 3.88 km
Laps: 2
Weather: Warm, low humidity
Wind: Light
Temperature: 26 degrees
Total Participants: 25

# Name Start Time  End Time Time Average km/h
1 Allain 03:00 10:31 07:31 31.0
2 JF 05:30 13:02 07:32 30.9
3 Daniel 02:45 10:21 07:36 30.6
4 Mike 00:00 07:43 07:43 30.2
5 Dan S 02:00 09:43 07:43 30.2
6 Christian 03:15 10:58 07:43 30.2
7 Dean 03:45 11:28 07:43 30.2
8 Matt 00:15 07:59 07:44 30.1
9 Pascale 05:45 13:49 08:04 28.9
10 Dominique 04:00 12:17 08:17 28.1
11 John 04:45 13:18 08:33 27.2
12 Peter 03:30 12:14 08:44 26.7
13 Jill 04:30 13:25 08:55 26.1
14 Melissa 01:30 10:37 09:07 25.5
15 James 06:00 15:09 09:09 25.4
16 Kim 02:15 11:45 09:30 24.5
17 Lucien 05:00 14:46 09:46 23.8
18 Donna 04:15 14:15 10:00 23.3
19 Andrea 00:30 10:32 10:02 23.2
20 Hugh 00:45 10:48 10:03 23.2
21 Ruby 01:00 11:23 10:23 22.4
22 Ruth 01:15 11:48 10:33 22.1
23 Gary 02:30 13:17 10:47 21.6
24 Lisa 01:45 14:58 13:13 17.6
25 Mihajlo 05:15 18:28 13:13 17.6
 

OISC 2005 Time Trial #3

Location: Centre Asticou
Date & Time: July 28 , 2005   19:00
Distance: 3.88 km
Laps: 2
Weather: Warm, less humid
Wind: Light
Temperature: 28 degrees
Total Participants: 36
# Name Start Time  End Time Time Average km/h
1 Adrian 07:00 13:35 06:35 35.4
2 Stephane 07:15 13:53 06:38 35.1
3 Sergio 07:45 14:27 06:42 34.7
4 JF 07:30 15:14 07:44 30.1
5 Dean 04:15 12:04 07:49 29.8
6 Daniel 05:15 13:07 07:52 29.6
7 Beth 06:00 13:57 07:57 29.3
8 Allain 05:45 13:45 08:00 29.1
9 Matt 04:30 12:31 08:01 29.0
10 Mike 00:00 08:12 08:12 28.4
11 Jim 08:00 16:17 08:17 28.1
12 Dominique 06:15 14:39 08:24 27.7
13 Ray 05:30 13:56 08:26 27.6
14 Andrew 08:30 16:57 08:27 27.6
15 Tim 03:00 11:34 08:34 27.2
16 Brad 02:00 10:37 08:37 27.0
17 John P. 05:00 13:50 08:50 26.4
18 John H. 03:15 12:10 08:55 26.1
19 Paul 06:30 15:36 09:06 25.6
20 Rachelle 06:45 16:08 09:23 24.8
21 Christian 03:45 13:08 09:23 24.8
22 Catherine  01:30 11:10 09:40 24.1
23 Melissa 01:00 10:49 09:49 23.7
24 Linda  08:15 18:08 09:53 23.6
25 Lucien 04:45 14:40 09:55 23.5
26 Kim 01:15 11:11 09:56 23.4
27 Violette 00:30 10:31 10:01 23.2
28 Andrea 00:15 10:29 10:14 22.7
29 Hugh 08:45 18:59 10:14 22.7
30 Donna 04:00 14:15 10:15 22.7
31 Alicia 00:45 11:06 10:21 22.5
32 Ruby 00:00 10:40 10:40 21.8
33 Robin 01:45 12:29 10:44 21.7
34 Bev 02:45 13:54 11:09 20.9
35 Ruth 02:30 13:44 11:14 20.7
36 Lindani 02:15 18:10 15:55 14.6

OISC 2005 Time Trial #2

Location: Centre Asticou
Date & Time: June 30, 2005   19:00
Distance: 3.88 km
Laps: 2
Weather: Hot and Humid
Wind: Calm
Temperature: 31 degrees
Total Participants: 21
# Name Start Time  End Time Time Average km/h
1 Kevin Pattie 09:30 16:55 07:25 31.4
2 Jim Everts 00:45 08:43 07:58 29.2
3 Jay Johnson 00:00 07:59 07:59 29.2
4 Steve MacDonald 01:00 09:06 08:06 28.7
5 John Haining 02:00 10:31 08:31 27.3
6 Paul Dietz 00:15 09:14 08:59 25.9
7 James Coleman 01:15 10:19 09:04 25.7
8 John Pillar 01:45 10:55 09:10 25.4
9 Rachel Racicot 02:15 11:35 09:20 24.9
10 Mike Miller 03:45 13:31 09:46 23.8
11 Mathieu Leblanc 02:45 12:33 09:48 23.8
12 Catherine Methot 00:30 10:29 09:59 23.3
13 Kim Brennan 04:00 14:09 10:09 22.9
14 Lucien Messier 01:30 11:43 10:13 22.8
15 Marilyn Dykstra 04:45 15:09 10:24 22.4
16 Robin Coates 03:00 13:25 10:25 22.3
17 Alicia Weiss 02:30 13:01 10:31 22.1
18 Michele Lavallee 03:30 14:23 10:53 21.4
19 Gay Stinson 03:15 14:13 10:58 21.2
20 Ruby Leguerrier 04:15 15:38 11:23 20.5
21 Ruth 04:30 15:58 11:28 20.3

OISC 2005 Time Trial #1

Location: NRC Campus, Ottawa, ON
Date & Time: 2005-05-05,   18:30
Distance: 3.9
Laps: 3
Weather: Warm & Sunny
Wind: Slight Northwest
Temperature: 18 degrees
Total Participants: 38
# Name Sex Club Name Time Average
km/h
1 Adrian Loewen M OISC 00:07:32.00 31.1
2 Kevin Potlie M OISC 00:07:45.00 30.2
3 Daniel Dutrisac M OISC 00:08:20.00 28.1
4 Beth Mansfield F OISC 00:08:35.00 27.3
5 Jean-Francois Messier M OISC 00:08:37.00 27.2
6 Jim Everts M OISC 00:09:02.00 25.9
7 Steve MacDonald M OISC 00:09:03.00 25.9
8 Frans Bouwmans M OISC 00:09:18.00 25.2
9 Peter Usher M OISC 00:09:19.00 25.1
10 Jay Johnson M OISC 00:09:22.00 25.0
11 John Haining M OISC 00:09:22.00 25.0
12 Inga Petri F OISC 00:09:23.00 24.9
13 Yi Qin M OISC 00:09:35.00 24.4
14 Ray Vermette M OISC 00:10:02.00 23.3
15 John Pillar M OISC 00:10:07.00 23.1
16 Rachelle Rasicot F OISC 00:10:09.00 23.1
17 Linda McDonald F OISC 00:10:12.00 22.9
18 Hugh Gale M OISC 00:10:19.00 22.7
19 Jean-Marc Leclerc M OISC 00:10:27.00 22.4
20 Anne Rodrigue F OISC 00:10:48.00 21.7
21 James Coleman M OISC 00:10:58.00 21.3
22 Lyle Adams M OISC 00:11:00.00 21.3
23 David Plummer M OISC 00:11:04.00 21.1
24 Beatrice DeVries F OISC 00:11:28.00 20.4
25 Lucien Messier M OISC 00:11:32.00 20.3
26 Gay Stinson F OISC 00:11:45.00 19.9
27 Marilyn Dykstra F OISC 00:11:45.00 19.9
28 Julie Dulac F OISC 00:11:48.00 19.8
29 Wiilby McKnight M OISC 00:11:51.00 19.7
30 Anjanet Summers F OISC 00:11:59.00 19.5
31 Julie Perron F OISC 00:12:06.00 19.3
32 Eleanor Bouliane F OISC 00:12:20.00 19.0
33 Jadwiga Yantar F OISC 00:12:35.00 18.6
34 Sheldon Whynott M OISC 00:13:10.00 17.8
35 Lynda Kennedy F OISC 00:13:20.00 17.5
36 Michael Garvin M OISC 00:13:42.00 17.1
37 Sandra Lech F OISC 00:15:22.00 15.2
38 Virginie Armitage F OISC 00:18:50.00 12.4



The NEW eBook
by Barry Publow

Support the World Team