> |
> |
2002 Time Trial Results
Note: The NRC route distance was reconfirmed with GPS technology. The results indicate that it is closer to 1.3 Km per lap than the previous calculation figures of 1.2 Km. Both distances are calcluated below for speed comparison with previous results that were based on 1.2 Km per loop.
2002 OISC Time Trial Series
OISC Time Trial - August 27, 2002
| Asticou - 5 Laps (9.7km) | ||||
| Rank | Name | Time | Avg/lap | Km/hr |
| 1 | Stéphane Tremblay | 0:17:30 | 0:03:30 | 33.50 |
| 2 | Simon Ruel | 0:21:23 | 0:04:17 | 27.41 |
| 3 | John Haining | 0:21:38 | 0:04:20 | 27.10 |
| 4 | Gavin Thulien | 0:21:41 | 0:04:20 | 27.03 |
| 5 | Ray Vermette | 0:21:52 | 0:04:22 | 26.81 |
| 6 | Inga Petri | 0:22:06 | 0:04:25 | 26.52 |
| 7 | Brian Moore | 0:22:24 | 0:04:29 | 26.17 |
| 8 | Pierre Blais | 0:22:25 | 0:04:29 | 26.15 |
| 9 | Bob Thick | 0:22:28 | 0:04:30 | 26.09 |
| 10 | Zsolt Finta | 0:22:33 | 0:04:31 | 26.00 |
| 11 | Frank Larue | 0:22:55 | 0:04:35 | 25.58 |
| 12 | John Pillar | 0:23:07 | 0:04:37 | 25.36 |
| 13 | Gay Stinson | 0:27:43 | 0:05:33 | 21.15 |
| Asticou - 2 Laps (3.88km) | ||||
| Rank | Name | Time | Avg/lap | Km/hr |
| 1 | Yi Qin | 0:07:45 | 0:03:53 | 30.04 |
| 2 | Lyle Adams | 0:08:54 | 0:04:27 | 26.16 |
| 3 | Mike Krupka? | 0:08:59 | 0:04:30 | 25.91 |
| 4 | Carl Britney | 0:09:14 | 0:04:37 | 25.21 |
| 5 | Rose ? | 0:09:47 | 0:04:54 | 23.80 |
| 6 | Linda McDonald | 0:10:18 | 0:05:09 | 22.60 |
| 7 | Robert Miron | 0:10:25 | 0:05:13 | 22.35 |
| 8 | Denise Gontard | 0:11:07 | 0:05:34 | 20.94 |
OISC Time Trial - July 30, 2002
| Asticou - 5 Laps (9.7km) | ||||
Name |
Duration |
Avg/lap |
Km/hr |
|
1 |
Beth Mansfield |
0:19:20 |
0:03:52 |
30.1 |
2 |
Peter Usher |
0:19:53 |
0:03:59 |
29.27 |
3 |
Daniel Dutrisac |
0:20:05 |
0:04:01 |
28.98 |
4 |
Steve MacDonald |
0:20:12 |
0:04:02 |
28.81 |
5 |
Pascale Messier |
0:20:51 |
0:04:10 |
27.91 |
6 |
Frank LaRue |
0:21:01 |
0:04:12 |
27.69 |
7 |
Inga Petri |
0:21:17 |
0:04:15 |
27.35 |
8 |
Gavin Thulien |
0:21:43 |
0:04:21 |
26.8 |
9 |
Pierre Blais |
0:22:05 |
0:04:25 |
26.35 |
10 |
Steve Van Brewaen |
0:24:02 |
0:04:48 |
24.22 |
11 |
Dan Steinberg |
0:24:06 |
0:04:49 |
24.15 |
12 |
Gay Stinton |
0:28:08 |
0:05:38 |
20.69 |
13 |
Eleanor Bouliane |
0:33:43 |
0:06:45 |
17.26 |
Asticou - 2 Laps (3.88km) |
||||
Name |
Duration |
Avg/lap |
Km/hr |
|
1 |
Stephane Tremblay |
0:06:52 |
0:03:26 |
33.9 |
2 |
Yves Durand |
0:07:18 |
0:03:39 |
31.89 |
3 |
Yi Qin |
0:07:33 |
0:03:47 |
30.83 |
4 |
Jan Riopelle |
0:07:52 |
0:03:56 |
29.59 |
5 |
Dominique Lalonde |
0:08:19 |
0:04:10 |
27.99 |
6 |
Lee Murphy |
0:08:49 |
0:04:25 |
26.4 |
7 |
Carl Britney |
0:09:28 |
0:04:44 |
24.59 |
8 |
Linda McDonald |
0:09:59 |
0:05:00 |
23.32 |
9 |
Robert Miron |
0:10:42 |
0:05:21 |
21.76 |
10 |
Cristin Schmitz |
0:13:55 |
0:06:57 |
16.73 |
11 |
Gabrielle Matte |
DNF |
July 9, 2002 - Asticou Center, Hull (QC)
Asticou - 5 Laps (9.7km)
5 - LAPS ~ 10km
| Rank | Name | Duration | Avg/lap | Km/hr |
| 1 | Stephane Tremblay | 0:17:08 | 0:03:26 | 33.97 |
| 2 | Suzanne Dionne | 0:19:45 | 0:03:57 | 29.47 |
| 3 | Daniel Dutrisac | 0:19:57 | 0:03:59 | 29.17 |
| 4 | Peter Usher | 0:20:01 | 0:04:00 | 29.08 |
| 5 | Bryan Wilcock | 0:20:23 | 0:04:05 | 28.55 |
| 6 | Pascale Messier | 0:20:32 | 0:04:06 | 28.34 |
| 7 | John Haining | 0:21:20 | 0:04:16 | 27.28 |
| 8 | Inga Petri | 0:21:42 | 0:04:20 | 26.82 |
| 9 | Frank LaRue | 0:21:45 | 0:04:21 | 26.76 |
| 10 | Gavin Thulien | 0:21:48 | 0:04:22 | 26.7 |
| 11 | HeleneSoucy (?) | 0:21:55 | 0:04:23 | 26.56 |
| 12 | Dominique Lalonde | 0:22:42 | 0:04:32 | 25.64 |
| 13 | Ray Vermette | 0:22:46 | 0:04:33 | 25.56 |
| 14 | Pierre Blais | 0:22:52 | 0:04:34 | 25.45 |
| 15 | Steven Van Brewen | 0:23:46 | 0:04:45 | 24.49 |
| 16 | Rosemary Strober | 0:25:35 | 0:05:07 | 22.75 |
| 17 | Linda McDonald | 0:26:40 | 0:05:20 | 21.83 |
| 18 | Helene Gagnon | 0:28:35 | 0:05:43 | 20.36 |
| 19 | Gay Stinson | 0:28:47 | 0:05:45 | 20.22 |
| 20 | Denise Gontartd | 0:29:54 | 0:05:59 | 19.46 |
| 21 | Patrick Ott | 0:30:03 | 0:06:01 | 19.37 |
| 22 | Eleanor Bouliane | 0:31:01 | 0:06:12 | 18.76 |
| 23 | Dagmar Stonehouse | Not available | ||
| 24 | Dan Steinberg | 23:46 | ||
| 25 | Monique Richard | Not available | ||
| 2 - LAPS ~ 4km | Asticou - 2 Laps (3.88km) | |||
| 1 | Yves Durand | 0:07:38 | 0:03:49 | 30.5 |
| 2 | Simon Ruel | 0:07:47 | 0:03:53 | 29.91 |
| 3 | Brian Moore | 0:08:42 | 0:04:21 | 26.76 |
| Asticou - 1 Laps (1.94km) | ||||
| 1 | Lyle Adams | 0:04:27 | 0:04:27 | 26.16 |
June 4, 2002 - Asticou Center, Hull (QC)
Asticou - 5 Laps (9.7km)
| Rank | Name | Duration | Avg/lap | Km/hr |
| 1 | Sergio Almeralla | 0:16:32 | 0:03:18 | 35.2 |
| 2 | Beth Mansfield | 0:20:01 | 0:04:00 | 29.08 |
| 3 | Suzanne Dionne | 0:20:34 | 0:04:07 | 28.3 |
| 4 | Peter Usher | 0:21:15 | 0:04:15 | 27.39 |
| 5 | Daniel Dutrisac | 0:21:34 | 0:04:19 | 26.99 |
| 6 | Bryan Wilcock | 0:21:51 | 0:04:22 | 26.64 |
| 7 | John Haining | 0:22:03 | 0:04:25 | 26.39 |
| 8 | Jim Everts | 0:22:22 | 0:04:28 | 26.02 |
| 9 | John Pillar | 0:23:14 | 0:04:39 | 25.05 |
| 10 | Emma Haining | 0:23:22 | 0:04:40 | 24.91 |
| 11 | Inga Petri | 0:23:31 | 0:04:42 | 24.75 |
| 12 | Marcel Leclair | 0:23:34 | 0:04:43 | 24.7 |
| 13 | Dan Steinberg | 0:24:10 | 0:04:50 | 24.08 |
| 14 | Pierre Blais | 0:24:23 | 0:04:53 | 23.87 |
| Asticou - 2 Laps (3.88km) | ||||
| 1 | Stephane Tremblay | 0:06:57 | 0:03:29 | 33.5 |
| 2 | Yves Durand | 0:07:53 | 0:03:57 | 29.53 |
| 3 | Pascale Messier | 0:08:02 | 0:04:01 | 28.98 |
| 4 | Gavin Thulien | 0:08:16 | 0:04:08 | 28.16 |
| 5 | Dominique Lalonde | 0:08:28 | 0:04:14 | 27.5 |
| 6 | Yi | 0:08:30 | 0:04:15 | 27.39 |
| 7 | Frank Larue | 0:08:41 | 0:04:20 | 26.81 |
| 8 | Zsolt Finta | 0:09:15 | 0:04:38 | 25.17 |
| 9 | Tim Moggridge | 0:10:27 | 0:05:14 | 22.28 |
| 10 | Gay Stinson | 0:11:00 | 0:05:30 | 21.16 |
| 11 | James | 0:11:22 | 0:05:41 | 20.48 |
| 12 | Denise Gontard | 0:12:24 | 0:06:12 | 18.77 |
| 13 | Sophie Moggridge | 0:16:48 | 0:08:24 | 13.86 |
| 14 | Alex Moggridge | DNF | ||



