> |
Path Reports
Maps of the paths described below are available the National Capital Commission website:
Found a prime piece of inline skating paradise on the NCC path network and want to share it with the world? Or perhaps you stumbled on something a little less than perfect? Contact Us.
LEGEND
| Color | Rating |
|---|---|
| Recommended: smooth surface with few bumps or cracks. | |
| Acceptable: bumps, cracks, rough surface, or other problems, but still skatable. | |
| Not recommended: dangerous, bad surface, major obstruction, or simply unskatable. | |
| Unknown/unrated. |
ONTARIO SIDE
| Rideau Canal Western Pathway | Approx. Distance | Comments | Inspected | |
|---|---|---|---|---|
| Hartwell Locks to Dows Lake Pavilion | 1.6 KM |
Moderate hill at Hartwell Locks; mostly new pavement. Use caution entering wooden bridge. | 2005-06-11 HG | |
| Dows Lake Pavilion to Bank Street overpass | 2.0 KM | Pavement worn with cracks; surface has pebbles from Bronson to Bank. | 2005-06-11 HG | |
| Bank Street overpass to Pretoria Bridge | 3.0 KM | New pavement. | 2005-06-11 HG | |
| Pretoria Pridge to NAC | 1.2 KM | New pavement. | 2005-06-11 HG | |
| Total Distance | 7.8 KM | |||
| Rideau Canal Eastern Pathway | Approx. Distance | Comments | Inspected | |
| Hogsback to Hartwell Locks | 1.6 KM | Good pavement. | 2005-06-11 HG | |
| Hartwell Locks to Bank Street Overpass | 2.3 KM | Moderate hill at Hartwell Locks; very good pavement. | 2005-06-11 HG | |
| Bank Street Overpass to Pretoria Bridge | 2.2 KM | Very good pavement. | 2005-06-11 HG | |
| Pretoria Bridge to Laurier Bridge | 1.6 KM | Rough at Pretoria if crossing bridge. Good pavement to Laurier. | 2005-06-11 HG | |
| Total Distance | 7.7 KM | |||
| Ottawa River Western Pathway | Approx. Distance | Comments | Inspected | |
| Canal to Portage Bridge | 1.4 KM | Good pavement, however: |
2005-06-11 HG | |
| Portage Bridge to Scott Street | 0.7 KM | Some detours at construction;, rough pavement and gravel. Road crossing at Scott. | 2005-06-11 HG | |
| Scott Street to to Champlain Bridge | 3.9 KM | Moslty very good, watch for gravel near the new War Museum. | 2005-06-11 HG | |
| Champlain Bridge to Britannia Junction | 4.9 KM | Mostly new pavement. | 2005-06-11 HG | |
| Britannia Junction to Britannia Park | 1.3 KM | Good pavement; road crossing. | 2005-06-11 HG | |
| Britannia Park to Andrew Haydon Park | 1.8 KM | Older pavement. | 2005-06-11 HG | |
| Total Distance | 14.0 KM | |||
| Ottawa River eastern Pathway | Approx. Distance | Comments | Inspected | |
| Rideau Falls to Rockcliffe Park | New designated bike lane. | 2004-11-13 RV | ||
| Rockcliffe Park to Ottawa-New Edinburgh Boat House | New pavement; some construction still underway; use caution. | 2004-11-13 RV | ||
| Ottawa-New Edinburgh Boat House to Aviation Museum | New paved path! | 2004-11-13 RV | ||
| Aviation Museum to parts beyond | Under construction. | 2004-11-13 RV | ||
| Pinecrest Creek Pathway | Approx. Distance | Comments | Inspected | |
| Britannia Junction to Queensway | 2.3 KM | New pavement; some steep hills; use caution on wooden bridge; road crossing. | 2005-06-11 HG | |
| Queensway to Woodroffe | 1.2 KM | New pavement; road crossing. | 2005-06-11 HG | |
| Total Distance | 3.6 KM | |||
| Experimental Farm Pathway | Approx. Distance | Comments | Inspected | |
| Woodroffe to Maitland | 2.2 KM | Excellent pavement; road crossing. | 2005-06-11 HG | |
| Maitland to Merivale | 2.0 KM | Steep hill and curves near Maitland, road crossing, very good pavement. | 2005-06-11 HG | |
| Merivale to Fisher | 1.1 KM |
Long gentle downhill; road crossing, very good pavement. | 2005-06-11 HG | |
| Fisher to Ash Lane | 0.8 KM | Very good pavement. | 2005-06-11 HG | |
| Ash Lane to Prince of Wales | 1.1 KM | Path becomes the road in the experimental farm; rough and broken pavement; watch for cracks. | 2005-06-11 HG | |
| Prince of Wales to Hartwell Locks | 0.5 KM | Pavement rough and broken; watch for cracks; one short hill into lock station. | 2005-06-11 HG | |
| Total Distance | 7.7 KM | |||
| Rideau River Eastern Pathway | Approx. Distance | Comments | Inspected | |
| Sussex to Montreal/Rideau | 2.4 KM | New pavement; path follows road for a short piece. | 2005-06-11 HG | |
| Montreal/Rideau to Bank | 5.2 KM | New pavement; road crossing. | 2005-06-11 HG | |
| Bank to Bronson Overpass | 1.2 KM | New pavement. | 2005-06-11 HG | |
| Bronson Overpass to Hogsback | 2.0 KM | Older pavement with cracks from Bronson to Heron, steep hill after Heron and watch for broken pavement at top of the hill. | 2005-06-11 HG | |
| Total Distance | 10.8 KM |
QUEBEC SIDE
| Sentier des Voyageurs - West/Ouest aka: "Alymer Bike Path" |
Approx. Distance | Comments | Inspected | |
|---|---|---|---|---|
| Montcalm to Parc Mousette | Steep curving hills; Railroad crossing. | 2004-07-27 CB | ||
| Parc Mousette to Deschenes | 2004-07-27 CB | |||
| Deschenes to Sentier des Pionniers | Road crossings; village. | 2004-07-27 CB | ||
| Sentier des Voyageurs - East/Est | Approx. Distance | Comments | Inspected | |
| Portage Bridge to Marina | 1.3 KM | Steep hill from Portage Bridge; watch for gravel; use caution on the wooden bridge; pavement rough near museum. | 2005-06-11 HG | |
| Marina to Macdonald Cartier Bridge | 1.0 KM | Rough and cracked pavement; wooden path under McDonald-Cartier bridge with moderate hill. | 2005-06-11 HG | |
| Macdonald Cartier Bridge to Gatineau River | Reasonable pavement; some bumps. | 2004-07-27 CB | ||
| Sentier de la Riviere Gatineau | Approx. Distance | Comments | Inspected | |
| Gatineau River to Lac Leamy | Reasonable pavement; some bumps | 2004-07-27 CB | ||
| Lac Leamy to Saint-Joseph | ||||
| Sentier du Ruisseau-Leamy | Approx. Distance | Comments | Inspected | |
| Saint-Joseph to Gatineau Parkway path | ||||
| Sentier du Lac Leamy | Approx. Distance | Comments | Inspected | |
| Loop around lake plus link | Excellent | 2004-07-27 CB | ||
| Sentier du Ruisseau de-la-Brasserie | Approx. Distance | Comments | Inspected | |
| Lac Leamy to Sentier de l'Ile | Fair; bumpy; tunnels. | 2004-07-27 CB | ||
| Sentier de l'Ile to Montcalm | ||||
| Sentier de l'Ile | Approx. Distance | Comments | Inspected | |
| Brasserie to Alexandra Bridge | Multiple road crossings; older surface | 2004-07-27 CB | ||
| Sentier des Pionniers | Approx. Distance | Comments | Inspected | |
| Voyageurs (Ouest) to Gatineau Park Pathway |
BRIDGES AND CROSSINGS
| Rideau Canal | Approx. Distance | Comments | Inspected | |
|---|---|---|---|---|
| Confederation Square | Road or sidewalk; not recommended; major hill, vehicles, traffic lights, pedestrians. | 2004-07-27 CB | ||
| Laurier Bridge | Sidewalk; stairs on Colonel By side; moderate hill. | 2004-07-27 CB | ||
| Pretoria Bridge | Sidewalk; steel plates bumps. | 2004-07-27 CB | ||
| Bank Bridge | Road or sidewalk; steep access; traffic. | 2004-07-27 CB | ||
| Bronson Bridge | Road or sidewalk; traffic. | 2004-07-27 CB | ||
| Hartwell Locks | Sidewalk over lock; great care required to cross | 2004-07-27 CB | ||
| Ottawa River | Approx. Distance | Comments | Inspected | |
| Champlain Bridge | Sidewalk or path; sidewalk for skaters; cycle portion better. | 2004-07-27 CB | ||
| Portage Bridge | 0.8 KM | Use cycle path on east side; groove in the center of the path. | 2005-06-11 HG | |
| Alexandra Bridge | 0.6 KM | Use caution on worn wooden boardwalk; steep hill on Quebec side. | 2005-06-11 HG | |
| McDonald-Cartier Bridge | 0.8 KM | NOT RECOMMEND - Experts only; narrow sidewalk with cracks and holes; steel grates with gaps; steep hill. | 2005-06-11 HG |
Inspectors:
CB: Carl Britney
DG: Denise Gontard
RV: Ray Vermette
HG: Hugh Gale



